
Be Worry Free
If you're running low on checks or need a new debit card, it's just a click away to help you out.
Certificate of Deposit | Rate / Annual Percentage Yield | Rate / Annual Percentage Yield IF 50,000.00 or over |
Rate Is Accurate
As Of
|
---|---|---|---|
**8 Month** | 3.50 / 3.55 | 3.50 / 3.55 | 02/17/2023 |
**13 Month** | 4.00 / 4.06 | 4.00 / 4.06 | 02/17/2023 |
**15 Month** | 2.50 / 2.52 | 2.50 / 2.52 | 02/17/2023 |
**25 Month** | 3.00 / 3.03 | 3.00 / 3.03 | 02/17/2023 |
6 Month | 0.15 / 0.15 | 0.15 / 0.15 | 02/17/2023 |
12 Month | 1.00 / 1.00 | 1.00 / 1.00 | 02/17/2023 |
24 Month | 1.15 / 1.16 | 1.15 / 1.16 | 02/17/2023 |
48 Month | 2.00 / 2.02 | 2.00 / 2.02 | 02/17/2023 |
60 Month | 2.00 / 2.02 |
2.00 /2.02 | 02/17/2023 |
rates subject to change without notice
*APY = Annual Percentage Yield
** = Certificate of Deposit Special