Be Worry Free
If you're running low on checks or need a new debit card, it's just a click away to help you out.
| Certificate of Deposit | Rate / Annual Percentage Yield | Rate / Annual Percentage Yield IF 50,000.00 or over |
Rate Is Accurate
As Of
|
|---|---|---|---|
| **8 Month** | 3.75 / 3.80 | 3.75 / 3.80 |
10/01/2026
|
| **18 Month** | 4.25 / 4.32 | 4.25 / 4.32 | 10/07/2026 |
| 3 Month | 2.75 / 2.78 | 2.75 / 2.78 | 10/01/2026 |
| 6 Month | 3.50 / 3.55 | 3.50 / 3.55 | 10/01/2026 |
| 12 Month | 4.00 / 4.06 | 4.00 / 4.06 | 10/01/2026 |
| 24 Month | 4.25 / 4.32 | 4.25 / 4.32 | 10/01/2026 |
| 36 Month | 4.25 / 4.32 | 4.25 / 4.32 | 10/01/2026 |
| 48 Month | 3.75 / 3.80 | 3.75 / 3.80 | 10/01/2026 |
| 60 Month | 3.75 / 3.80 |
3.75 / 3.80 | 10/01/2026 |
| 96 Month | 3.75 / 3.80 | 3.75 / 3.80 | 10/01/2026 |
Rates subject to change without notice.
Early withdraw penalty on Certificates of Deposit could reduce earnings.
*APY = Annual Percentage Yield
** = Certificate of Deposit Special